Detailed results for the month and overall so far in the tables below. Its still all to play for going into the final month of the league both in the individual and team events. Talking point for the month was definitely the pantomime on the Ballynahinch road where they kept changing the traffic lights and I kept creating new shorter segments to suit it – thanks to everyone for their patience.
Local Legend Roisin is still in control in the ladies event although all the girls are going from strength to strength.
In the men’s event Patrick is still sitting pretty at the top of the leader board with a healthy lead over the older brother Paul. Big Niall as consistent as ever sits in third.
Patrick is probably thanking his lucky stars that Stevie Irvine missed the first month of the league after the form he showed this month! Special mention must also go to the ever green Kevin McCormick for an outstanding effort this month. Rumour has it now that the Irish dancing is back on he is allowed to sneak out a bit more đŸ˜‰
As usual if you spot any errors let me know – good luck for the final month of the league and stay safe. If you are out in the evening now front and back lights should definitely be used.
Ladies results for August
| Roisin Mcilhone | 56 |
| Shaunagh Crowe | 31 |
| Nicola Ellison | 27.5 |
| Ursula Keary | 21.5 |
| Theresa L | 34** |
Men’s results for August
| Stephen Irvine | 133.5 |
| Patrick Keary | 130 |
| Paul Keary | 124 |
| kevin mccormick | 123 |
| N V | 121 |
| Barry Kane | 116 |
| Siv . | 113 |
| Carl King | 110 |
| Ted The Animal | 98.5 |
| Mark Withers | 97 |
| Neal Wilson | 94.5 |
| Peter Disney | 91 |
| Ross The Rocket | 89 |
| Stephen Burns | 80.5 |
| Philip Teggart | 78.5 |
| Conor Goodman | 74.5 |
| Tom Williamson | 73.5 |
| Tony Mchugh | 68.5 |
| Sam Burns | 67.5 |
| Conor Findlay | 60.5 |
| Colin Charlton | 59.5 |
| Mark McClenaghan | 57 |
| Kieran McVeigh | 56.5 |
| Neill Currie | 50 |
| Fergal Quinn | 43.5 |
| Michael Morrissey | 40 |
| Ciaran Boyle | 34 |
| Derek Casement | 25 |
| Stephen D | 23.5 |
Ladies results overall to date
| Roisin Mcilhone | 120.5 |
| Shaunagh Crowe | 72 |
| Nicola Ellison | 70 |
| Ursula Keary | 56.5 |
| Theresa L | 79.75*** |
Men’s results overall to date
| name | score |
| Patrick Keary | 266 |
| Paul Keary | 253.5 |
| N V | 244.5 |
| Siv . | 227.5 |
| Stevie Irvine | 225.5 |
| Barry Kane | 213.5 |
| kevin mccormick | 205 |
| Ted The Animal | 202.5 |
| Tom Williamson | 201 |
| Carl King | 191 |
| Neal Wilson | 189 |
| Mark Withers | 186.5 |
| Peter Disney | 185.5 |
| Neill Currie | 181.5 |
| Ross The Rocket | 180.5 |
| Stephen Burns | 160 |
| Kieran McVeigh | 155 |
| Conor Goodman | 147.5 |
| Philip Teggart | 140 |
| Tony Mchugh | 136.5 |
| Michael Morrissey | 135 |
| Conor Findlay | 121.5 |
| Colin Charlton | 115.5 |
| Mark McClenaghan | 114 |
| Fergal Quinn | 106 |
| Sam Burns | 67.5 |
| Ciaran Boyle | 34 |
| Derek Casement | 25 |
| Stephen D | 23.5 |
Team results for August
| Team_name | points |
| The Chain Gang | 400 |
| Petrol & Perfume | 335.5 |
| Team T | 333.25 |
| Tommies Turbos | 312 |
| The Wind Chasers | 292 |
| Your Pace or Mine | 264 |
| CCC Time Team | 237.5 |
Team results overall to date
| Team_name | points |
| The Chain Gang | 802.5 |
| Tommies Turbos | 713.5 |
| Petrol & Perfume | 662 |
| The Wind Chasers | 658.5 |
| Team T | 585.75 ** |
| Your Pace or Mine | 544 |
| CCC Time Team | 505.5 |