Ladies Results for the Month
| Roisin Mcilhone | 41 |
| Shaunagh Crowe | 20 |
| Theresa Leavy | 19.5 |
| Nicola Ellison | 13 |
| Ursula Keary | 12.5 |
| Joanne Chesney | 15.5 |
Men’s Results for the Month
| Siv . | 101 |
| Paul Keary | 96.5 |
| Barry Kane | 94 |
| N V | 94 |
| Stephen Irvine | 93 |
| Patrick Keary | 90.5 |
| Neill Currie | 87.5 |
| kevin mccormick | 80 |
| Peter Disney | 74 |
| Stephen Burns | 73.5 |
| Mark Withers | 67 |
| Philip Teggart | 65 |
| Neal Wilson | 64 |
| Ted The Animal | 61.5 |
| Tom Williamson | 60 |
| Conor Goodman | 57.5 |
| Ross The Rocket | 53 |
| Mark McClenaghan | 47 |
| Tony Mchugh | 46 |
| Fergal Quinn | 43 |
| Conor Findlay | 39.5 |
| Kieran McVeigh | 38.5 |
| marcus chesney | 35 |
| Colin Charlton | 32.5 |
| Carl King | 30.5 |
| Derek Casement | 23.5 |
| Michael Morrissey | 18.5 |
Team Results for the Month
| The Chain Gang | 298.5 |
| Petrol & Perfume | 245.5 |
| Tommies Turbos | 243 |
| The Wind Chasers | 203 |
| Team T | 199 |
| CCC Time Team | 189 |
| Your Pace or Mine | 178.5 |