32 Athletes, 8 teams, 5 months and 15 segments. Plenty of KOM’s, QOM’s and a huge amount of craic. The Strava league for 2019 comes to an end. Results are in and final league tables sorted.
Lets start with the team competition. This was a new and exciting format for the club this year and only possible by the huge amount of interest we had and the commitment of the riders throughout a long season. The biggest challenge was of course getting the teams selected fairly. At the end of the season it came down to the team that had all 4 riders consistently scoring in each segment each month.
Many thanks to all the team captains that helped to organize and encourage their team mates throughout the year.
The team event came down to wire with only 37 points between first and second. Congratulations to team Square Wheels –
Gary O’Connor (c)
Patrick Keary
Bosco Martin
Colin Charlton.
| Teams Overall | |
| 1. Square Wheels | 1418 |
| 2. The Polka Dots | 1381 |
| 3. No Pressure | 1240 |
| 4. Siv’s Sprinters | 1221 |
| 5. The Animals | 1164 |
| 6. The Wind Chasers | 1057 |
| 7. The Puncheurs | 747 |
| 8. The Giants | 432 |
In the individual competition defending champion Gary O’Connor retained his title holding off strong challenges from both Patrick Keary and Paul Curran. The standard was much higher this year than in previous years due to the number of riders taking part and the ever increasing strength and fitness of everyone involved.
Congratulations to Roisin McIlhone for winning the ladies competition. Roisin has gone from strength to strength all year, taking many cups and QOM’s along the way. After the successful ‘Ladies Only’ program and the greater number of ladies in the club now she will surely face some stiff competition next year.
Below is a whole bunch of stats sliced different ways for you all to study over the winter months and plan for next years competition. Many thanks to all who have taken part and made the league competitive and enjoyable.
Prizes for the league will be given out at the awards night. Date to be confirmed.
| Top 20 Overall | |
| 1. Gary O’Connor | 494 |
| 2. Patrick Keary | 478 |
| 3. Siv . | 475.5 |
| 4. Paul Keary | 465 |
| 5. N. Vinaccia | 437.5 |
| 6. Barry Kane | 413.5 |
| 7. Neill Currie | 400.5 |
| 8. Gerard Murray | 397 |
| 9. Davy McClurg | 389 |
| 10. Kieran McVeigh | 388.5 |
| 11. Ted The Animal | 318 |
| 12. marcus chesney | 261.5 |
| 13. Stephen Burns | 255.5 |
| 14. Tom Williamson | 253 |
| 15. Tony Mchugh | 251 |
| 16. Robert ‘Rab’ Lee | 228 |
| 17. Bosco Martin | 223 |
| 18. colin shields | 222.5 |
| 19. Roisin Mcilhone | 214.5 |
| 20. Loris Carson | 205.5 |
| Top Ladies | |
| 1. Roisin Mcilhone | 214.5 |
| 2. Theresa Leavy | 169 |
| Young Rider | |
| 1. Tom Williamson | 253 |
| 2. Loris Carson | 205.5 |
| 3. Ross The Rocket | 142.5 |
| Master | |
| 1. Davy McClurg | 389 |
| 2. Ted The Animal | 318 |
| 3. marcus chesney | 261.5 |
| 4. Michael Morrissey | 205.5 |
| 5. Colin Charlton | 168.5 |
| 6. Carl King | 158.5 |
| Top 20 Hill Climb | |
| 1. Gary O’Connor | 169.5 |
| 2. Patrick Keary | 169.5 |
| 3. Paul Keary | 158 |
| 4. Barry Kane | 154 |
| 5. Siv . | 153.5 |
| 6. N. Vinaccia | 147 |
| 7. Kieran McVeigh | 137 |
| 8. Gerard Murray | 128.5 |
| 9. Neill Currie | 124.5 |
| 10. Davy McClurg | 120.5 |
| 11. Ted The Animal | 106.51 |
| 12. marcus chesney | 102.5 |
| 13. Stephen Burns | 92 |
| 14. Tom Williamson | 87.5 |
| 15. colin shields | 85 |
| 16. Robert ‘Rab’ Lee | 75 |
| 17. Bosco Martin | 73 |
| 18. Michael Morrissey | 71 |
| 19. Phil The Puncheur | 67.5 |
| 20. Fergal Quinn | 66.5 |
| Top 20 Sprint | |
| 1. Gary O’Connor | 166.5 |
| 2. Neill Currie | 161.5 |
| 3. Siv . | 157.5 |
| 4. N. Vinaccia | 150 |
| 5. Patrick Keary | 149.5 |
| 6. Kieran McVeigh | 141.5 |
| 7. Paul Keary | 140 |
| 8. Barry Kane | 139 |
| 9. Gerard Murray | 138 |
| 10. Davy McClurg | 132.5 |
| 11. Tony Mchugh | 98 |
| 12. Bosco Martin | 95 |
| 13. Robert ‘Rab’ Lee | 87.5 |
| 14. Loris Carson | 85 |
| 15. colin shields | 81.5 |
| 16. Roisin Mcilhone | 81.5 |
| 17. Michael Morrissey | 80.5 |
| 18. Philip Teggart | 79 |
| 19. Colin Charlton | 72 |
| 20. marcus chesney | 71.5 |
| Top 20 Time Trial | |
| 1. Paul Keary | 167 |
| 2. Siv . | 164.5 |
| 3. Patrick Keary | 159 |
| 4. Gary O’Connor | 158 |
| 5. Ted The Animal | 142.5 |
| 6. N. Vinaccia | 140.5 |
| 7. Davy McClurg | 136 |
| 8. Gerard Murray | 130.5 |
| 9. Barry Kane | 120.5 |
| 10. Neill Currie | 114.5 |
| 11. Tom Williamson | 111.5 |
| 12. Kieran McVeigh | 110 |
| 13. Stephen Burns | 95.5 |
| 14. marcus chesney | 87.5 |
| 15. Tony Mchugh | 87.5 |
| 16. Carl King | 75.5 |
| 17. Loris Carson | 72.5 |
| 18. Roisin Mcilhone | 69.5 |
| 19. Fergal Quinn | 66.5 |
| 20. Robert ‘Rab’ Lee | 65.5 |